
| Construction | ||
| 1 = Jacket: | Polyofine FRNC Ø 4.5 mm green RAL 6018 | |
| 2 = Shield No. 1: | Braiding with tinned copper wire (0.10 mm) Coverage min. 91% |
|
| 3 = Shield No. 2: | Aluminium foil | |
| 4 = Insulation: | Foam-PE Ø 2.80 mm | |
| 5 = Conductor: | Solid bare copper wire 0.60 mm | |
Declaration of conformity CE |
||
| Technical specifications | ||
| Inner conductor resistance: | 61 Ohm/km | |
| Outer conductor resistance: | 17 Ohm/km | |
| Screening efficiency: | > 90dB | |
| Attenuation: | at 1 MHz | < 1.3 dB/100m |
| at 3.6 MHz | < 2.6 dB/100m | |
| at 10 MHz | < 3.9 dB/100m | |
| at 71.5 MHz | < 10.4 dB/100m | |
| at 135 MHz | < 12.8 dB/100m | |
| at 180 MHz | < 14.6 dB/100m | |
| at 270 MHz | < 17.9 dB/100m | |
| at 360 MHz | < 20.6 dB/100m | |
| at 540 MHz | < 25.7 dB/100m | |
| at 720 MHz | < 31.6 dB/100m | |
| at 1000 MHz | < 34.9 dB/100m | |
| at 1500 MHz | < 43.5 dB/100m | |
| at 2250 MHz | < 53.1 dB/100m | |
| Insulation resistance: | > 10 gohm/km | |
| Capacitance: | < 56 nF/km | |
| Characteristic Impedance: | 200 MHz: | 75 +/- 2 ohm |
| Temperature range: | flexi-installed: | -5° to +50° C |
| fix-installed: | -30° to +70° C | |
| Return Loss (RL): | > 20dB up to 2.25 GHz | |
| Digital frequency data transmission distances : |
||
| SMPTE 259M composite NTSC | 143 Mb/s | 288m (max.) |
| ITU-R BT. 601 compsoite PAL | 177 Mb/s | 256m (max.) |
| SMPTE 259M component video | 270 Mb/s | 234m (max.) |
| SMPTE 259M compressed HDTV | 360 Mb/s | 205m (max.) |
| SMPTE 344M compressed HDTV | 540 Mb/s | 167m (max.) |
| SMPTE 292M HDTV | 1485 Mb/s | 61m (max.) |
| Ordering data | |||||
| Sold per meter and standard spools from Swiss stock or by shipping unit only, from German logistic center in Freiburg. Please click here for more shipping unit information Sold per meter from Swiss warehouse only * Sold per full spool from Swiss warehouse Sold per shipping unit (Unit B 2x300m) from Germany warehouse plus 19% DE-VAT for EC Destinations unless you provide a valid UID VAT Number. DPD flat shipping costs for EC destinations found here |
|
Order No.
|
Type
|
Diameter
|
Colour
|
Spool Size
|
Weight/
Spool |
Shipping
Unit |
|
03451
|
GVC-1 06 AF FRNC
|
4.5mm
|
green
|
300m
|
8.4 kg
|
2 x 300m
|
| Retail Prices (No minimum Order!) Sold per meter and standard spools, please click for the complete pricelist! *per meter: 20% higher price if ordered per meter. Sales per cut piece only from Swiss Warehouse. *Price per meter only charged if not a full spool was ordered. |
|
Order Nr.
|
Video Cables
|
Length/
Spool |
Colour
|
CHF (Swiss Francs)
|
€ (Euro)
|
||
|
per spool
|
*per meter
|
per spool
|
*per meter
|
||||
|
03451
|
GVC-1 06 FRNC |
300 m
|
green
|
502.25
|
2.10
|
372.05
|
1.55
|