
| Order Nr. |
Video Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 01060 | GVC-1 SDI/CE PVC | 300 m | black | 2x300m | 725.00 | 2.90 | 537.05 | 2.15 |
| 01061 | GVC-1 SDI/CE FRNC | 300 m | black | 2x300m | 620.00 | 2.50 | 581.50 | 2.35 |
| 02980 | GVC-1 RG59 B/U | 100 m | black | 4x100m | 203.35 | 2.55 | 150.65 | 1.90 |
| 03450 | GVC-1 06 PVC | 300 m | green | 2x300m | 399.80 | 1.65 | 296.15 | 1.20 |
| 03451 | GVC-1 06 FRNC | 300 m | green | 2x300m | 502.25 | 2.10 | 372.05 | 1.55 |
| Order Nr. |
Analog unbalanced Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 10001 | GAC-1 | 100 m | black/blue red/yellow |
4x100m | 159.90 | 2.00 | 118.45 | 1.50 |
| 10011 | GAC-1 Ultra pro Guitar Cable / Phono Cable | 100 m | blue/black/red | 4x100m | 258.00 | 3.10 | 191.10 | 2.30 |
| Order Nr. |
S/Pdif Digital Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 10070 | GAC-1 S/PDIF-Pro | 100 m | ultrablue | 4x100m | 264.45 | 3.30 | 195.90 | 2.45 |
| Order Nr. |
Analog balanced Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 10102 | GAC-2/mini | 500 m | grey/red | 4x500m | 246.00 | 0.60 | 182.20 | 0.45 |
| 10202 | GAC-2/foil | 300 m | black | 4x300m | 256.30 | 1.00 | 189.85 | 0.75 |
| 10206 | GAC-2/foil CE | 300 m | black | 4x300m | 297.25 | 1.25 | 220.20 | 0.95 |
| 10301 | GAC-2/1 | 300 m | grey | 4x300m | 393.60 | 1.65 | 291.55 | 1.20 |
| 10306 | GAC-2/1 CE | 300 m | black | 4x300m | 438.70 | 1.80 | 324.95 | 1.35 |
| 10405 | GAC-2 | 100 m | black/blue/ gray/mint/pink yellow/red/green |
4x100m | 215.25 | 2.70 | 159.45 | 2.00 |
| 10408 | GAC-2 | 300 m | black | 2x300m | 645.80 | 2.70 | 478.35 | 2.00 |
| 10409 | GAC-2 | 1000 m | black | 1x1000m | 2'152.50 | 2.70 | 1'594.45 | 2.00 |
| 10421 | GAC-2 V1 | 100 m | black | 4x100m | 229.60 | 2.85 | 170.05 | 2.10 |
| 10502 | GAC-2 PUR | 100 m | blue | 4x100m | 317.75 | 3.95 | 235.35 | 2.95 |
| 10550 | GAC-2111 | 150 m | grey | 4x150m | 393.80 | 3.25 | 291.70 | 2.40 |
| Order Nr. |
Digital & DMX Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 10601 | GAC-2 AES-EBU | 200 m | purple | 2x200m | 697.00 | 4.35 | 516.30 | 3.20 |
| 10620 | GAC-2/mini AES/EBU | 200 m | purple | 4x200m | 461.25 | 2.90 | 341.65 | 2.15 |
| Order Nr. |
DMX Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 10630 | GAC-2 DMX | 200 m | black | 4x200m | 461.25 | 2.90 | 341.65 | 2.15 |
| Order Nr. |
Digital & DMX Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 10640 | GAC-2/mini CE AES | 200 m | dark blue | 4x200m | 492.00 | 3.10 | 364.45 | 2.30 |
| 10652 | GAC-2/foil AES/EBU | 200 m | purple | 4x200m | 341.60 | 2.15 | 253.05 | 1.60 |
| 10660 | GAC-2/CE AES-EBU | 400 m | purple | 2x400m | 581.50 | 1.80 | 430.75 | 1.35 |
| 10670 | GAC-2/CE AES-EBU | 200m | purple | 4x200m | 290.75 | 1.80 | 215.35 | 1.35 |
| 10669 | GAC-2 /DMX&2x1.50 | 200 m | light gray | 4x200m | 610.00 | 3.80 | 451.85 | 2.80 |
| Order Nr. |
Hi-End balanced Analog Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 10701 | GAC-3 (Neumann cable) | 100 m | black/gray | 4x100m | 235.75 | 2.95 | 174.65 | 2.20 |
| 10801 | GAC-3 (5.8mm) | 100 m | black | 4x100m | 246.00 | 3.10 | 182.20 | 2.30 |
| 10901 | GAC-4/1 mini | 250 m | dark grey | 4x250m | 461.25 | 2.30 | 341.65 | 1.70 |
| 11001 | GAC-4/1 | 100 m | black | 4x100m | 291.10 | 3.65 | 215.65 | 2.70 |
| 11002 | GAC-4/1 | 300 m | black | 2x300m | 875.30 | 3.65 | 648.35 | 2.70 |
| Order Nr. |
Hybrid Cables
|
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 11510 | Hybrid 4/1 & 3x0.75mm² | 100 m | grey | 2x100m | 516.60 | 6.45 | 382.65 | 4.80 |
| 11520 | Hybrid 4/1 & 3x1.0mm² | 200 m | grey | 1x200m | 1'094.70 | 6.85 | 810.90 | 5.05 |
| Order Nr. |
Analog Multipair Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 12001 | GAC-2pair flat | 200 m | grey | 2x200m | 590.40 | 3.70 | 437.35 | 2.75 |
| 12010 | GAC-1 twin | 100 m | black | 4x100m | 322.00 | 4.20 | 238.50 | 2.90 |
| 13001 | GAC-2pair round | 150 m | grey | 2x150m | 598.60 | 5.00 | 443.40 | 3.70 |
| Order Nr. |
Analog Multipair Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 14001 | GAC-4pair | max. 300 m | grey | 1x300m | 2'154.35 | 7.20 | 1'595.80 | 5.35 |
| 14003 | GAC-8pair | max. 200 m | grey | 1x200m | 2'707.25 | 13.55 | 2'005.35 | 10.05 |
| 14005 | GAC-12pair | max. 200 m | grey | 1x200m | 4'060.85 | 20.30 | 3'008.05 | 15.05 |
| 14006 | GAC-16pair | max. 150 m | grey | 1x150m | 3'841.60 | 25.60 | 2'845.65 | 18.95 |
| 14009 | GAC-24pair | max. 100 m | grey | 1x100m | 3'752.60 | 37.50 | 2'779.70 | 27.80 |
| 14032 | GAC-32pair | max. 100 m | grey | 1x100m | 4'775.80 | 47.75 | 3'537.65 | 35.35 |
| Order Nr. |
Foil Shielded Digital Multipair Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 16302 | GAC 2pair foil AES | max. 200 m | purple | 1x200m | 270.60 | 1.70 | 200.45 | 1.25 |
| 16304 | GAC-4pair foil AES | max. 250 m | purple | 1x250m | 1'564.90 | 6.25 | 1'159.20 | 4.65 |
| 16308 | GAC-8pair foil AES | max. 150 m | purple | 1x150m | 2'459.40 | 12.30 | 1'821.80 | 9.10 |
| 16312 | GAC-12pair foil AES | max. 150 m | purple | 1x150m | 2'721.55 | 18.15 | 2'015.95 | 13.45 |
| Order Nr. |
Flexible Digital Multipair Cables
|
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 16504 | GAC-4pair mini AES | max. 250 m | purple | 1x250m | 2'001.80 | 8.00 | 1'482.80 | 5.95 |
| 16508 | GAC-8pair mini AES | max. 200 m | purple | 1x200m | 2'827.95 | 14.15 | 2'094.80 | 10.50 |
| 16512 | GAC-12pair mini AES | max. 200 m | purple | 1x200m | 4'302.35 | 21.50 | 3'186.95 | 15.95 |
| Order Nr. |
Halogenfree Digital Multipair |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 16602 | GAC-2pair CE AES | max. 200 m | purple | 2x200m | 357.50 | 2.25 | 264.80 | 1.65 |
| 16604 | GAC-4pair CE AES | max. 100 m | purple | 1x100m | 1'795.30 | 7.20 | 1'329.85 | 5.35 |
| 16608 | GAC-8pair CE AES | max. 100 m | purple | 1x100m | 2'030.40 | 13.55 | 1'504.00 | 10.05 |
| 16612 | GAC-12pair CE AES | max. 200 m | purple | 1x200m | 3'113.95 | 15.55 | 2'306.65 | 11.50 |
| Order Nr. |
Quad analoge Multipair |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 17004 | GAC-4pair quad | max. 300 m | grey | 1x300m | 2'745.00 | 9.15 | 2'033.35 | 6.80 |
| 17008 | GAC-8pair quad | max. 200 m | grey | 1x200m | 3'620.00 | 18.10 | 2'681.50 | 13.40 |
| 17016 | GAC-16pair quad | max. 150 m | grey | 1x150m | 5'775.00 | 38.50 | 4'277.80 | 28.50 |
| 17024 | GAC-24pair quad | max. 100 m | grey | 1x100m | 5'115.00 | 51.15 | 3'788.90 | 37.90 |
| Order Nr. |
Tube Microfone |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 20101 | GAC-7 Tube | 200 m | grey | 2x200m | 1'049.60 | 6.55 | 777.50 | 4.85 |
| Order Nr. |
DGS Analog Multipair ecconomy Cables
|
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 34004 | DGS-4pair | max. 300 m | black | 1x300m | 1'496.60 | 5.00 | 1'108.60 | 3.70 |
| 34006 | DGS-6pair mini DPA Version | max. 100 m | black | 2x100m | 718.00 | 7.20 | 533.35 | 5.35 |
| 34008 | DGS-8pair | max. 200 m | black | 1x200m | 1'906.50 | 9.55 | 1'412.20 | 7.05 |
| 34016 | DGS-16pair | max. 150 m | black | 1x150m | 2'797.80 | 18.65 | 2'072.45 | 13.80 |
| 34024 | DGS-24pair | max. 100 m | black | 1x100m | 2'510.20 | 25.10 | 1'859.40 | 18.60 |
| 34048 | DGS-48pair | max. 100 m | black | 1x100m | 4'613.75 | 46.15 | 3'417.60 | 34.20 |
| Order Nr. |
DGS ecconomy Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 40301 | DGS-2/1 | 300 m | black | 4x300m | 289.10 | 1.20 | 214.15 | 0.90 |
| 41001 | DGS-4/1 StarQuad ecconomcal | 100 m | black | 4x100m | 166.10 | 2.10 | 123.05 | 1.55 |
| Order Nr. |
Speaker Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 50010 | SPK 2x1.0mm² | 200 m | black | 1x200m | 362.80 | 2.25 | 268.75 | 1.65 |
| 50015 | SPK 2x1.5mm² | 150 m | black | 1x150m | 387.45 | 3.20 | 287.00 | 2.35 |
| 50025 | SPK 2x2.5mm² | 100 m | black | 1x100m | 393.60 | 4.90 | 291.55 | 3.65 |
| 50040 | SPK 2x4.0mm² | 100 m | black | 1x100m | 600.65 | 7.50 | 444.95 | 5.55 |
| 50150 | GAC-SPK 2x2.5mm² | 200 m | blue | 1x200m | 1'291.50 | 8.10 | 956.65 | 6.00 |
| 54025 | SPK 4x2.5mm² | 200 m | black | 1x200m | 1'420.65 | 8.80 | 1'052.35 | 6.50 |
| 54040 | SPK 4 x 4.00mm² |
100 m | black | 1x100m | 856.00 | 10.80 | 634.05 | 7.95 |
| 56040 |
SPK 6 x 4.00mm² | 100m | black | 1x100m | 1'285.00 | 15.70 | 951.85 | 11.65 |
| 58025 | SPK 8 x 2.5mm² Multi SPK Cable | 100 m | black | 1x100m | 1'252.00 | 15.60 | 929.65 | 11.65 |
| Order Nr. |
DGS Ecconomy Cables |
Length/ Spool |
Color | **Export shipping unit | CHF (Swiss Francs) | € (Euro) | ||
|---|---|---|---|---|---|---|---|---|
| per spool | * per meter | per spool | * per meter | |||||
| 60001 | DGS-1 | 100 m | black/red blue/yellow |
4x100m | 120.90 | 1.50 | 89.55 | 1.10 |
| 70101 | DGS-2 | 100 m | black/red blue/yellow |
4x100m | 147.60 | 1.85 | 109.35 | 1.35 |
|
No minimum orders
|
